![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Owner Benefit |
Total Assets |
| Long Haul Trucking Co. great routes and outlook Southeastern Wisconsin | 5,010,000 | 5,010,000 | 4,738,652 | 735,599 | 3,973,000 |
|---|---|---|---|---|---|
| TRANSPORTATION SERVICES (HAULING): This long haul trucking company specializes in refrigerated freight and has dedicated runs to Florida and the southeast as well as Ohio and Midwest. They also have clients shipping heavy machinery and durable goods. They make great money on outbound freight and have enough customers to fill trucks and make money on backhaul. Included are 20 tractors most with 5 year, 500,000 motor and driveline warranty included. and 24 trailers are newer, high end, and early in the depreciation cycle. Sale includes upper midwest terminal just off state highway with 2.7 paved acres, 12000 plus square feet of warehouse, docks, shop, and offices. Yard includes outdoor docks, fuel tanks, full power and extra storage building. Extensive and impressive equipment list. Turning down freight everyday and in need of an owner(s) who can infuse capital to buy more equipment and personnel to take on the freight they are turning down. Owner simply can't manage 50 drivers or finance the rest of the equipment needed to satisfy demand from the customer base. | |||||
| PHARMACEUTICAL MANUFACTURER NORTHWESTERN WISCONSIN | 3,500,000 | 3,500,000 | 1,000,000 | 200,000 | |
| MANUFACTURING (CHEMICAL): Located in Wisconsin, this Pharmaceutical manufacturer has been in business 28 years. 31,000 sq ft brick bldg is FDA andcGMP approved for human and Veterinary Pharmaceutial and Nutritional products.New products coming online Gross sales $1million. Price includes Bldg and real estate. Seller wants to retire and will Finance! Please call for more info | |||||
| C-Store/Gas Station/Car Wash South Side Milwaukee | 2,900,000 | 2,900,000 | 6,354,794 | 205,027 | |
| GAS STATIONS (GAS & MARKET): The C-Store, Gas Station, and car wash is located on one of the heaviest traveled corridors on the south side of Milwaukee, located on corner lot. Fiberglass tanks and fuel delivery sytem installed in 1995, 1.7 million gallons of fuel annually, over $1.0 million of inside sales, well maintained facility with security cameras. Car wash is two-bay and has Ryco Touchless Ulta-Sonic equipment, built new in 2003. No liquor license, but could obtain. Concrete block walls, reach-in coolers, drop ceilings, tile floors, well maintained facility. Environmental study is current and no issues. | |||||
| Distributor With Protected Territories Wisconsin / Minnesota | 2,400,000 | 1,500,000 | 5,266,128 | 444,926 | |
| DISTRIBUTION/WHOLESALE (DISTRIBUTION/WHOLESALE): If marketing and sales is your area of expertise, this is the business for you! Protected territories in Wisconsin, Upper Michigan, Minnesota, North and South Dakota for equipment that is used in business, industry, hospitals, schools, restaurants, and food service. Sales have increased most every year due to the fact that the end user market is so diverse. Current market share is 20% with nowhere to go but up. Top ten customers represent only 25-30% of total sales. Current owner is retiring due to health reasons with good management in place. The company has maintained a gross profit margin of 20-24% on the equipment that they distribute and earn 6-10% commission on the lines that they represent. Repair parts have a 40% gross margin and represent 7% of their total business and increases year after year. New lines can be added and territories expanded to this 33 year old company.Owner is willing to hold some paper, will train, and consult if needed | |||||
| Famous Complex on Interstate- REDUCED North of Madison, 40,000 Cars a day | 1,650,000 | 150,000 | 657,428 | 120,563 | 2,274,102 |
| RESTAURANTS (RESTAURANTS): Just 60 miles southeast of Lacrosse and 60 miles North of Madison, this location in Western Wisconsin is the halfway point and surrounded by very little for miles. Great opportunity, fantastic package for buyer able to act fast. Well known facility on major exit of interstate. over 1700 ft FRONTAGE. Trail head for snowmobiles, trail bikes. Large following, high grossing operation with serious opportunity for growth. 11,000 sq foot facility includes exceptional kitchen, bar, gift shop, rental operation. Comes with house on separate lot with several outbuildings. Spotless operation with limited completion and extensive repeat business. GREAT DEVELOPMENT OPPORTUNITY...TWO PARCELS 6plus Acres. IF YOU CAN ACT FAST... SPECIAL PRICING. Location, Location, Location WILL SEPARATE PARCELS, GREAT TERMS....... Separate home adjacent available. | |||||
| Warehouse Investment Rhinelander Wisconsin | 1,600,000 | 1,600,000 | Sale of Assets | 2,400,000 | |
| LAND & COMMERCIAL PROPERTY (STORAGE BUILDING): This is a 181,000 sq. ft. factory that was converted into warehouse space and includes 9,000 sq. ft. of office space sitting on 21 acres in Rhinelander, Wisconsin. This facility has 11 docks, 2 of which are totaly enclosed. There is currently 134,000 sq. ft. leased bringing in $21,000.00 gross a month. The utilities are divided so that each section is billed to the user. There is a 24,000 sq. ft. section that will be ready to lease in April of 2008 and another 10,000 sq. ft that will be ready in May 2008. The owner currently uses 10,000 sq, ft. The majority of the building has 14 ft. high ceilings, with 21,200 sq. ft. have 25 ft. high ceilings. He currently has two leases. One is for 36,000 sq. ft. leased for two years starting in May of 2007. A second lease is for 97,780 sq. ft. and is for three years starting in August 2007. This renter is moving their corporate headquaters into the buillding from Maine. He also has 300 sq. ft. rented out on a month to month cash basis. He has 47,000 sq ft. available to be leased. His lease rate is $2.00 a sq. and curent lease rates in the area are $5.50 a sq. The building has a new rubber roof, ample parking and ample space or acres to expand. Located in downtown Rhinelander it is just off two major state highways. This is a well maintained facility with great docks and great income potential. | |||||
| Hydraulic Cylinder-Sales/Repair/Service S.W. Suburb of Milwaukee. | 1,395,000 | 1,395,000 | 1,232,804 | 355,322 | 312,211 |
| MANUFACTURING (MACHINE SHOP): This company has been providing quality products and competitive prices with prompt service since 1987. Staff has experience and technical insight to help companies solve demanding hydraulic cylinder problems, from repair to remanufacture to manufacturing of hydraulic cylinders. The company is equipped to handle bore sizes large and small for single and double acting, tie rod and welded, piston rod and telescoping. The company provides complete production, machining, turning, milling, boring, welding, micro finishing and grinding, precision threading, cutting and drilling. | |||||
| Productive Strip Mall Southern Wisconsin | 1,250,000 | 1,250,000 | Sale of Assets | 1,250,000 | |
| LAND & COMMERCIAL PROPERTY (SHOPPING CENTER/STRIP MALL): 40 miles southwest of Madison, WI in the growing community of Fort Atkinson located in Southcentral Wisconsin. Fully leased income properties are hard to find but look no more! 8,640 square foot strip mall that was built in 2006 produces $105,000 in net income. Located on the main highway of this city of 12,000 people with a good mixture of nearby schools, residences, and retail. Two national companies with 10 year leases anchor this property and three local businesses complete the tenant roster. The property has parking for 39 cars, a lighted sign and a two car garage that could bring additional rental income. Managing this property could be your own little business! Additional opportunity exists to buy one or two of the tenants businesses. | |||||
| outdoor recreational vehicle center northern wisconsin | 1,200,000 | 1,200,000 | 1,600,000 | 165,000 | |
| AUTO/MOTORCYCLE DEALERS (NEW DEALER): Selling the top name in outdoor recreational vehicles, ATVs Snowmobiles and two brands of Motorcycles this business is located in Northwestern Wisconsin.5000 sq ft showroom with3 extra BLDGS totaling 26,000 sq ft on 6 acres on a main hwy.turn key operation including all equipment and signage.Great opportunity to sell the top name in outdoor recreational vehicles. Please call for more info | |||||
| Gas Station Opportunity Southeast Wisconsin | 1,000,000 | 1,000,000 | Sale of Assets | 1,000,000 | |
| GAS STATIONS (GAS & MARKET): Set 15 miles Southwest of Milwaukee county in the Southeastern Wisconsin suburb of Muskego. This opportunity is quite unique. The owner has owned and operated a gas station set off of Highway 36 in the town of Muskego. The station includes a 2 bay garage currently leased to a used car center, service garage and towing company. Upstairs is a fully rented 2 bedroom apartment, and the convenience and liquor store occupies the main portion of the station which sits on 2.5 acres of land. The owner purchased an additional 2.4 acres of land directly on the Northeast corner of Highway 36 and Hy G to build a new station. He received zoning changes and approvals as well as did site assessment, grading plans and potential build out plans all of which are included in the sale of this property. What the new owner will receive is $5500 per month of rental income from the current station and tenants along with the 2.5 acres of land and building that the Loomis Petro Mart now occupies. Once the new station is built on the additional 2.4 acres, the liquor license and inventory of the convenience store will transfer to the new station and there will remain $3500 per month of rental income from the garage and apartment with opportunities for the new owner to install secondary draw businesses, for instance a bait shop as there are six lakes within 2 miles of this location. The difficult parts of rezoning and receiving approvals have been done. Owner projections and representations are as follow: 80,000 to 100,000 gallons per month and 120,000 to 150,000 dollars per month in Convenience and liquor store sales. Hwy 36 estimates are 15,000 cars per day and Hwy G traffic estimates are 3,000 cars per day. | |||||
| Industrial Sales & Manufacturing Co South Eastern Wisconsin | 1,000,000 | 500,000 | 817,733 | 256,178 | 130,000 |
| MANUFACTURING (CONTRACT/JOB SHOP): This is how you make money with very little overhead! The company does Manufacturing Project Management, Multiple Component Assemblies, Stamping, CNC Machining, MIG/TIG Welding, laser cutting, turret punching & prototypes. Essentially, the company is an OEM supplier for low volume mechanical assemblies and weldments. Their key is that they outsource most of the fabrication which allows them to keep overheads low by having less equipment and employees. Most of the final assemby and delivery to the customer is done in house | |||||
| Premier Wedding Flower & Gift Shop On main busy major highway, Western Suburbs | 986,000 | 200,000 | 426,776 | 35,373 | 1,045,002 |
| FLOWERS/PLANTS/GARDEN EQUIP (PLANT SHOP/FLORIST): Community ICON, High Grossing Flower shop with specialty in weddings. Averages 4 weddings a week and potential for much more. Must see. State of the art facility. Over $255,000 recently spent on renovations. Attractive program for buyer to work with designer. Over 1000 clients with high repeat business ratio and ability to grow significantly. LOCATION, LOCATION, LOCATION High traffic area, very visible business with many revenue expansion possibilities, LAND AND BUILDING ALSO AVAILABLE. OPTION OR RIGHT OF FIRST REFUSAL. 1.O1 Acres. | |||||
| High End Remodeler South Central Wisconsin | 940,000 | 752,000 | 656,418 | 166,363 | 305,042 |
| CONTRACTOR SERVICES (CONSTRUCTION/INSTALLATION): Just 5 miles from downtown Madison in Southern Central Wisconsin with population reaching past 500,000 is the setting for this business. A great business opportunity awaits the right individual(s) to take it to another level. This all-inclusive garage interior consultation, design, and installation specialist caters to high-value residential homes and corporations looking to improve the appearance and functionality of their garages and work areas. This business provides only high-quality products ranging from storage cabinets to lighting to overhead doors to flooring. The business is franchise ready. Potential clients call from all over the US looking for these exceptional products and services. Sales in excess of $5,000,000 not unrealistic with the right business marketing and expansion plan. Don’t hesitate on this one, it won’t be around too long! | |||||
| Four Cigar and Tobacco Shops Southeast Wisconsin | 900,000 | 900,000 | 1,284,272 | 250,000 | 420,000 |
| OTHER RETAIL STORES (OTHER RETAIL): Milwaukee Metro area locations of cigar and tobacco shops serve all of Southeastern Wisconsin. This business has been operating for over 15 years and has become a staple in the Milwaukee community. The owner once had as many as 11 locations and a distribution center for cigars and cigarettes. He sold 7 locations 2 years ago and now is ready to sell the remaining 4 locations to retire to Florida. Each of the 4 present locations operates from retail centers in heavy traffic, high volume locations with anchor stores pulling in consumers. They are built out with wall racks, and each one features a walk in humidor to peruse the cigar selection, to purchase individual cigars or the box. Also available, are home humidors, and smoking related products, which augment sales and the full feeling of being pampered as a smoker. With the price of tobacco rising in the state of Wisconsin, few places still cater to the smoker like these shops do and the owner has put a lot of thought and time into making this an atmosphere conducive to making the smoker comfortable and in a buying state of mind. | |||||
| Lumber Yard in Growing Suburb Southeast Wisconsin | 850,000 | 850,000 | Sale of Assets | 850,000 | |
| OTHER RETAIL STORES (OTHER RETAIL): This is an established lumber yard in an expansive and growing community 30 miles southwest of Milwaukee in Southeastern Wisconsin region. The owner has been in the lumber business for over 35 years and is now retiring and selling his last asset to a new owner. In previous years their business had been to contractors and the general public. With the onset of big box stores, their core focus over the past 5 years has been specifically on contractor sales. This includes custom cut products, resale of trusses per contractor design and whole house and building supply for wood product needs. The business has consistently generated 1 million plus dollars a year in sales and in boom times close to 2 million in sales. Presently, the owner's are only selling the assets of the business including the real estate even though the business remains profitable and returns the owner approximately 100,000 per year putting in less than 10 hours per week on accounts payable, payroll, and bookkeeping. Very little marketing has been done or needs to be done, except in the local contractor community. The 30+ year senior manager of the yard is a local and has managed and known his customers for 3 decades. | |||||
| WELDING & FABRICATING BUSINESS WITH PRODUCT LINE CENTRAL WISCONSIN | 850,000 | 850,000 | 1,000,000 | 100,000 | |
| MANUFACTURING (FABRICATION/WELDING): WELDING & FABRICATING BUSINESS WITH PRODUCT LINE LOCATED IN CENTRAL WISCONSIN.MANUFACTURING CUSTOM TRUCK BODIES AND TRAILERS ,CONTRACTOR BOXES ETC.DISTRIBUTION NATIONWIDE THRU DEALERS.PRICE INCLUDES BLDG AND REAL ESTATE ALL EQUIPMENT BLUEPRINTS FOR ALL PRODUCTS, TURNKEY OPERATION.BUSINESS IS GROWING AND OWNER COULD STAY ON TO MANAGE.GREAT OPPORTUNITY WITH A FAST GROWING BUSINESS. CALL FOR MORE INFO | |||||
| Famous Biker Bar & Restaurant: Wild Breed Saloon Franklin, WI | 800,000 | 400,000 | 180,284 | 30,064 | 604,267 |
| COCKTAIL LOUNGES/TAVERNS/BARS (TAVERNS W/FOOD): Wild Breed Saloon is a well known biker bar & restaurant in the rapidly growing city of Franklin, WI; a suburb of Milwaukee. This is a full bar and restaurant with an expansive menu from breakfast to dinner and even a popular Friday Fish Fry. They have a loyal base of repeat customers along with an ever increasing amount of motorcylce riders from all around the surrounding areas. This is a popular destination for all of Milwaukee's annual biker rallies, such as Harley Davidson's 105th anniversary this summer. It has a huge parking lot with plenty of room for car, motorcycles, and/or potential expansion. This property along with the adjacent property is situated on 1.5 acres which includes 4 fully-occupied residential rental properties. These rental units generate enough income alone to cover the monthly debt service. The annual St. Martin's Fair held over Labor Day Weekend has a huge turnout, that grosses $30-40K in outside beer and food sales. Also during the fair they charge for car and motorcylce parking in their parking lot and empty lots. | |||||
| AUTO REPAIR CENTER NORTHERN WISCONSIN | 795,000 | 795,000 | 447,000 | 51,000 | |
| AUTO/TRUCK/MOTORCYCLE (AUTO REPAIR): AUTO REPAIR CENTER LOCATED IN NORTHERN WISCONSIN,DIAGNOSTIC SERVICE AND REPAIR, A/C SERVICE,QUICK LUBE, TIRES ALINGMENT , BRAKES EXHAUST ETC.GREAT LOCATION JUST OFF MAJOR HWY, 7 YEAR BLDG, INCLUDING QUICK LUBE STALLS ALL EQUIPMENT INCLUDED IN THIS TURN KEY OPERATION. AAA AND NAPA APPROVED CAR CARE CENTER.FASR GROWING AREA IN GODS COUNTRY. CALL FOR DETAILS | |||||
| Commercial-Bar/Restaurant/Banquet Hall Sheboygan, WI. | 750,000 | 750,000 | Sale of Assets | 750,000 | |
| RESTAURANTS (DINNER RSTRNT (PRIMARILY AMERICAN)): This restaurant, bar, and banquet hall is located within 5 miles of downtown Sheboygan. Restaurant seats 40 in dining area, bar seats 70 but is rated to 138 patrons, banquet hall seats 150 comfortably. Bar is open area with window seating, expansive bar, carpeted and finished in natural wood. Video machines, band stand, drop ceiling, mirrors and plenty of open space for patrons. Dining area is combination of 2,4, and 8 tops. Banquet area is in basement with natural woodwork, fresshly painted walls, carpeting and warmer tables. Facility parks 160 cars on asphalt parking lot in very good condition. | |||||
| Lakefront Bar & Restaurant Phantom Lake / Mukwonago, WI | 749,999 | 749,999 | 66,450 | 51,024 | 600,000 |
| COCKTAIL LOUNGES/TAVERNS/BARS (TAVERNS W/FOOD): Reggie's Lakeview Bar & Restaurant located on Phantom Lake in Mukwonago, WI located just a few miles from I-43 in SW corner of Waukesha County, is a great bar and restaurant with an excellent location. The bar & restaurant has been owned and operated by the current owners for the past 14 years. Reggie's offers an expansive menu from pub food to Friday fish fry or you can stop in for a cold one. The recently renovated kitchen and upstairs living quarters has turned this business into a true hidden gem. The 1 bedroom and 1 bathroom, apartment upstairs is where the current owners reside but it could be rented for additional income. There is also a 600 sq. ft. cottage included on the property which is fully occupied and produces and additional $7,200/year. The bar and restaurant sit on over a half acre of land with 211' of lake frontage equipped with 2 piers for docking customer's boats or possible slip and/or boat rental. They also have a sand volleyball court, horseshoe pits. These are all great ways to generate interest in the bar & restaurant by utilizing these assets to bring in more customers. The lake community is a very tight knit community and can offer a great deal of business if you provide them an excellent service. | |||||
| Nightclub Southeast Wisconsin | 725,000 | 725,000 | 278,632 | 97,275 | 67,074 |
| COCKTAIL LOUNGES/TAVERNS/BARS (LOUNGES W/ENTERTAINMENT OR DANCE): Located 2 miles south of Downtown Milwaukee in Southeastern Wisconsin. This established night club was bought 5 years ago by the present owners and revamped with new lighting, flooring, sound system, televisions, and updates to the bar itself. With over 10,000 square feet the building capacity is extensive. Entertainment is available on two levels. The main floor space is occupied by a large center bar, dance floor, stage, secondary bar and pool table along with tables and chairs for viewing the action and his and hers restrooms. Downstairs can be opened up for weeknights or a softer setting with another full bar, his and hers restrooms, 2 more pool tables, dart machine and tables. The atmosphere is lower key and the space is set up with banquet tables folding into the walls which could be a revenue source for a new owner. The upper level of the building is a 3 bedroom one bath apartment currently occupied by one of the owners. Along with the nightclub, the present owners purchased the parking lot just behind the building with space for 40+ cars. That rarity in Milwaukee County for a night club adds extra value and keeps neighbors very happy due to off street parking and manages noise levels. The club itself catered to a specific underserved clientele in the Milwaukee area at its outset, however it has become a hot spot for twenty-something urban professionals to hear highly promoted DJ's and attend radio and guerilla marketing backed parties. Promoters keep the door fees and the club reaps the benefits. They have an excellent security staff and have had little to no problems with the clientele they serve by maintaining a dress code and enforcing it nightly. The state of the art sound systems and DJ board keep the patrons dancing until the 2 am close and revenues have been steady for the past 3 years from 260,000 to $300,000 per year. The owner is not representing any cash taken from the nightclub and the business shows a profit year over year, due to onsite ownership. The managing partner would potentially stay on once the partnership is dissolved due to divorce. With the real estate included, this business is highly attractive and the numbers on the night club include rental payments that have been made to the partners on the building. | |||||
| Convenience store northern wisconsin | 695,000 | 695,000 | 2,139,626 | 105,499 | |
| GAS STATIONS (GAS & MARKET): CONVENIENCE STORE, GAS AND MARKET LOCATED ON MAJOR HWY IN NORTHERN WISCONSINS GODS COUNTRY.BLDG AND REAL ESTATE INCLUDED AND IN EXCELLENT CONDITION.CROSSING OF 2 MAJOR HWYS BRINGS PLENTY OF TRAFFIC.GAS SALES 1.6 MILLION, INSIDE SALES $510,000. ADDITIONAL PROPERTY AND STORAGE RENTAL UNITS ARE ALSO AVAILABLE. CAN BE ABSENTEE OWNED, OWNER WANTS TO RETIRE. PLEASE CALL FOR MORE DETAILS. | |||||
| Spa, Cosmetic Surgeon, Treatments Southeast Wisconsin | 695,000 | 695,000 | 608,032 | 100,877 | 373,924 |
| MEDICAL/DENTAL/OPTICAL (MEDICAL/DENTAL/OPTICIAN): 20 miles west of Milwaukee and 60 miles east of Madison in an upscale suburb in Southeastern Wisconsin is the setting for this well located business. Very Successful Body Rejuvenation clinic in WI, providing advanced Surgical & Non-Surgical procedures to both male and female clients with an array of products including:Hydra Facial™- a product that Hydrates skin utilizing topical skin products that encourage healthy cell turnover.Hydro facial MD™ Serum Treatment- a product that removes dead skin cells and impurities while simultaneously bathing the skin with cleansing, hydrating and moisturizing serums.Eyes, face and Body by Thermage™- A hand-piece with a smooth, flat tip delivers a unique monopolar capacitive radiofrequency (CRF) technology, which safely heats the deeper layers of your skin which stimulates collagen and promotes new collagen growth over time. Regenique™- Three step process utilizing microdermabrasion to remove top most layer of skin, medical ultrasound which heats the skin while creating a deep therapeutic massage, and then a silicone mask of ExcellaPure™ to remove toxins and treat skin in the dermal level. Juvederm™- a wrinkle correction injectable gel that doctor eases under your skin to instantly smooth out wrinkles or folds that look like parentheses along the side of your nose and mouth. Restylane™™- Family of cosmetic dermal filler products including Restylane®and Perlane® that restore lost volume and restore youthful contours to the skin to smooth away moderate to severe facial wrinkles. Complexion Perfection- Private label products including eye area relaxing complex, soothing masque, retinol™ skin-rejuvenating products, Teaderma, Anti-Redness Lotion, Multi Ha™ high potency alpha and beta hydroxyacids, glycolic Acid Cream, , and various facial cleansers. | |||||
| Premier Marketing Research Call Center Firm Southeast Wisconsin | 660,000 | 660,000 | 528,908 | 266,298 | 182,720 |
| PROFESSIONAL SERVICES (CONSULTING): Just 15 minutes north of Milwaukee in Southeastern Wisconsin in Milwaukee's wealthiest suburb is the setting for this business and it's highly overqualified work force. Exceptional Client Base/Reputation Ripe for Acquistion A superior market research and lead generation firm utilizing a staff of highly educated professionals to provide an independent perspective in the development and implementation of sales and marketing initiatives. For lead generation, they find, define and refine the target audience. They help build a pipeline of prospects that meet your predetermined criteria, and provide the sales force with a list of potential targets, all with identified problems or weaknesses, established budgets and / or specific timeframes identified. For research, every staff representative is tailor–trained; they learn the nuances of the business, the program and its goals before ever talking to your customers or prospects. Using state-of-the-art marketing techniques, they are able to conduct web-based surveys and provide immediate results, with response rates in the double digits. Every project is monitored daily, and clients are provided with the option of real-time, online results, allowing the client to see at a glance how their projects are unfolding. This firm provides superior data analysis and reporting by delivering organized data. They interpret and present the information and recommendation in a clear, understandable format. | |||||
| commercial laundry Southern Wisconsin | 650,000 | 650,000 | 514,450 | 95,000 | |
| CLEANING OPERATIONS (COMMERCIAL LAUNDRY): COMMERCIAL LAUNDRY OPERATION LOCATED NEAR Wisconsin Dells, WISCONSIN . THIS HIGH CAPACITY COMMERCIAL LAUNDRY HAS THE LATEST STATE OF THE ART EQUIPMENT AND SERVES MOTELS , HOTELS AND BUSINESSES IN SOUTHERN WISCONSIN'S BEST TOURIST AREA.IN BUSINESS 19 YEARS, OWNER WANTS TO RETIRE.TURN KEY OPERATION,SHORT LEARNING CURVE.COULD BE ABSENTEE OWNED. PLEASE CALL FOR MORE INFO. | |||||
| NURSERY PLANTS RETAIL WHOLESALE WESTERN WISCONSIN | 599,000 | 599,000 | 325,000 | 55,000 | |
| FLOWERS/PLANTS/GARDEN EQUIP (NURSERY): NURSERY LOCATED IN WESTERN WISCONSIN WITH 40 ACRES AND 3 BEDROOM HOME.50,000 SQ FT INSIDE GROWING AREA, WITH 2 RETAIL OUTLETS IN BEAUTIFUL ROLLING HILLS NEAR THE MISSISSIPPI RIVER.RETAIL OUTLETS AND WHOLESALE DISTRIBUTION. TURN KEY OPERATION .CALL FOR MORE INFO | |||||
| SUPPER CLUB NORTHERN WISCONSIN NORTHERN WISCONSIN | 595,000 | 595,000 | 200,000 | 40,000 | |
| RESTAURANTS (STEAK HOUSES FULL LIQUOR): SUPPER CLUB LOCATED IN NORTHERN WISCONSIN WITH RIVER FRONTAGE, FULL BAR, LIQUOR AND BEAUTIFUL LIVING QUARTERS INCLUDED.GREAT LOCATION ON MAJOR HWY NEAR ALL THE OUTDOOR ACTIVITIES.SEATING FOR 100 WITH SEPARATE BAR AREA.NEW ROOF,EQUIPMENT IN GREAT CONDITION, TURNKEY OPERATION.HERE IS YOUR CHANGE TO LIVE IN GODS COUNTRY. OWNER WANTS TO RETIRE, WILL FINANCE! CALL FOR MORE INFO | |||||
| 3 H & R Block Tax Practices Beaver Dam, Waupin, Mayville | 575,000 | 175,000 | 523,021 | 78,728 | |
| ACCOUNTING AND TAX (ACCOUNTING AND TAX SERVICE): Great opportunity, fantastic package for buyer able to act fast. Well known facility on major exit of interstate. Very profitable, established tax practice. Favorable lease terms. Over 4,000 customers. Great growth opportunity. Owner benefit much higher. 3 LOCATIONS, MUCH ROOM FOR GROWTH. Call for info | |||||
| Transportation Brokerage Northwest Suburbs of Milwaukee | 562,000 | 562,000 | 1,910,839 | 170,630 | |
| TRANSPORTATION SERVICES (TRANSPORTATION SERVICE): 20 miles northwest of Milwaukee and off of a major highway connecting Milwaukee to the Fox Valley, this landmark transportation brokerage has a reputation for 30 years of the highest quality service. With a motor carrier number from the 1980's and accounts that rely on the highest rating of transportation brokerages in the area, this business should continue for decades to come. Analysts' projections from RW BAIRD in the 12.26.07 Milwaukee Journal Business Section are that trucking is about to lead an economic rebound over the next 9 months. As the leader in LTL, van and flatbed freight for the upper Midwest, this company's client list reads like the Who's Who of WI businesses. What sets this firm apart is their ability to bring freight East to West, strictly use contract carriers and put their name on bids with the trucking companies showing how strong their reputation is. Owner benefit includes: season tickets to Packers and Bucks, and multiple trips per year for entertainment purposes. With the transportation industry, consolidating every day, potential for growth, buy-out, and long term ROI is excellent. Current owner is willing to train for over 6 months and potentially stay on as an employee for 1 year. 5/5/08. Customer's #1 client went into receivership and is now on COD so 2008 outlook is not as rosy as past history, but new accounts are growing their shipments daily. | |||||
| FAST FOOD RESTAURANT NORTHERN WISCONSIN NORTHERN WISCONSIN | 550,000 | 550,000 | 481,815 | 109,015 | |
| FAST FOODS-PRIMARILY TAKE-OUT (FAST FOOD-PRIMARILY TAKE OUT): FAST FOOD RESTAURANT LOCATED IN NORTHERN WISCONSINS LAKE REGION.GREAT LOCATION ON MAIN HWY GOING THRU TOWN.BLDG REMODELED 3 YEARS AGO, TURN KEY OPERATION.ONE OF THE LARGEST NATIONAL KNOWN FRANCHISES.VERY PROFITABLE! CAN BE ABSENTEE OWNED.OWNER WANTS TO RETIRE,WILL FINANCE. CALL FOR DEATAILS | |||||
| Premier Suburban Art Gallery Shorewood | 550,000 | 550,000 | 246,296 | -36,250 | 296,650 |
| ART GALLERIES/PICTUE FRAMING (ART GALLERIES/PICTURE FRAMING): Just 2 miles north of the city of Milwaukee set in one of the wealthiest suburbs of downtown in Southeastern Wisconsin is the location for your success. Gallery that has a reputation for retailing fine art and custom framing, offering a wide spectrum of original fine art paintings, limited editions, sculptures, art glass and jewelry as well as museum quality conservation framing, restoration, installations and consultation services. The owner has established the gallery as an operation that symbolizes quality and customer services attributable to the artistic, professional, and friendly staff. This is a full service shop that covers all the customer could ask for. it has a working relationship with local artist and is known for its wide range of frames specializing in the high end museum quality frames. | |||||
| Two Luxury Franchise Hair Salons Greater Milwaukee, Wisconsin | 495,000 | 495,000 | 536,786 | 97,981 | 195,300 |
| HAIR & BEAUTY SERVICES (FULL SERVICES): Located in Southeastern Wisconsin just 5 miles from the city of Milwaukee in the suburbs, These two luxury franchise salons are in great locations. One has significant cash flow, the other is just about to go into the black. Owner is absentee. This opportunity is #2 in its category and 39th in overall franchise opportunity in franchise 500 rankings. Highly trained staff and owner that has developed and trained exceptional staff. Each guest receives a shampoo with each service provided. Beautiful salons with high-tech equipment. $200,00 owner financing available. GREAT SBA FUNDED BUSINESS | |||||
| Womens Fitness Clubs Central Wisconsin | 429,000 | 429,000 | 486,596 | 62,214 | 509,310 |
| HEALTH, FITNESS & NUTRITION (FITNESS CENTERS): Located around the Madison, WI area these clubs are served by a downtown population of 200,000 and Central Wisconsin population of well over 500,000 all within 2 miles of major traffic corridors. Four womens franchise fitness clubs located in Madison, WI. These are well managed and maintained. Clubs are in great shape with newer equipment, carpet and furniture. Owner has done a great job on coordinating interior decorating and general facility design. This is the largest fitness franchise in the world with 10,000 locations worldwide. Excellent franchise support with ample reports and management tools. There are no new clubs planned in this area. Each club has a protected sales area. | |||||
| Accounting Firm- Tax Prep & General Accounting Greater Green Bay Area | 419,000 | 419,000 | 252,233 | 143,495 | |
| ACCOUNTING AND TAX (ACCOUNTING AND TAX SERVICE): Accounting Firm in Greater Green Bay Metro area. In 2007 the firm did over 1000 tax returns. Has general accounting clients and provides payroll, balance sheet and p/l statements for clients. Utilizes CCH ProSystem FX for tax prepartion and utilizes Mas 90 for the general accounting clients. Very well run, highly profitable business. | |||||
| Luxury Hair Salon Eastern Wisconsin | 400,000 | 400,000 | 634,731 | 91,181 | 158,294 |
| HAIR & BEAUTY SERVICES (FULL SERVICES): Located in Northeastern Wisconsin's gorgeous Fox Valley region just 2 miles from downtown Appleton. This is an absolutely beautifully decorated salon. When one says "Top of the Line" this salon is it. 12 chairs/stations, 1 pedicure/manicure, 1 make-up, and 2 massage tables which can be used together, or separated by sliding wall. This owner is a Master Colorist and an extremely high percentage of the clients have coloring performed. All staff is trained in coloring. I cannot state how beautiful this property is, when you walk in you feel like you are in a four star hotel lobby. Very profitable, private hair products line out of New York, and excellent staff. | |||||
| Assisted Living Business with Government Contracts Southeast Wisconsin | 350,000 | 210,000 | 556,695 | 189,845 | |
